
Jul 01, 2025 EOD
Tamilnad Mercantile Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 543596 | NSE Symbol: | TMB | P/E(TTM): | 6.04 |
ISIN Demat: | INE668A01016 | Div & Yield%: | 2.44 | EPS(TTM): | 74.68 |
Book Value(₹): | 568.90 | Market Cap(₹Cr.): | 7,144.82 | Face Value(₹): | 10.00 |
Tamilnad Mercantile Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 543596 | |
NSE Symbol: | TMB | |
P/E(TTM): | 6.04 | |
ISIN Demat: | INE668A01016 | |
Div & Yield%: | 2.44 | |
EPS(TTM): | 74.68 | |
Book Value(₹): | 568.90 | |
Market Cap(₹Cr.): | 7,144.82 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
447.75
|
446.70
|
Prev Close(₹) |
445.90
|
445.80
|
Volume |
11538
|
78657
|
Today's Range(₹) |
453.95 - 445.05
|
454.00 - 445.00
|
52-Week Range(₹) |
509.95 - 445.05
|
513.55 - 401.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|